Browse our Products
<dependency>
<groupId>com.aspose</groupId>
<artifactId>aspose-barcode</artifactId>
<version>22.6</version>
</dependency>
implementation group: 'com.aspose', name: 'aspose-barcode', version: '22.6'
implementation group: 'com.aspose', name: 'aspose-barcode', classifier: 'javadoc', version: '22.6'
<dependency org="com.aspose" name="aspose-barcode" rev="22.6">
<artifact name="aspose-barcode" ext="jar"/>
</dependency>
libraryDependencies += "com.aspose" % "aspose-barcode" % "22.6"
Barcode Library for Java Applications
Product Page | Docs | Demos | API Reference | Examples | Blog | Search | Free Support | Temporary License
Aspose.BarCode for Java is a robust and reliable barcode generation and recognition component, written in Java, it allows developers to quickly and easily add barcode generation and recognition functionality to their Java applications.
Demo applications
Generate Barcode | Recognize Barcode | Embed Barcode |
---|---|---|
Barcode API Features
- Specify different kinds of symbologies.
- Set barcode Code text, appearance and other properties.
- Support of Checksum and Supplement Data.
- Print barcode images.
Barcode Symbologies
Numeric Only: EAN13, EAN8, UPCA, UPCE, BooklandEAN, Interleaved2of5, Standard2of5, MSI, Code11, Codabar, Postnet, Planet, EAN14(SCC14), SSCC18, ITF14, Leticode, OPC
Alpha-Numeric: Code128, EAN128, Code39 Extended, Code39 Standard, Code93, Extended, Code93 Standard, Matrix 2 of 5, PZN, Deutsche Post Identcode, VIN
2D Symbologies: PDF417, DataMatrix, QR, Swiss QR (QR Bill)
Encoding Only Support: Australia Post, Aztec
Read & Write Barcode Labels
Images: JPEG, TIFF, PNG, BMP, GIF, EXIF
Save Barcodes As
Images: JPEG, TIFF, PNG, BMP, GIF, EXIF, EMF, SVG
Supported Environments
- Microsoft Windows: Windows Desktop & Server (x86, x64)
- Java Runtime:
JRE 1.6
or above - Java Development:
J2SE 6.0 (1.6)
,J2SE 7.0 (1.7)
,J2SE 8.0 (1.8)
, or above. - J2ME Requirement: Java Mobile Edition SDK 3.0
Get Started
Aspose.BarCode Java APIs are hosted at the Aspose Repository. You can easily use Aspose.BarCode for Java API directly in your Maven projects with simple configurations. For the detailed instructions please visit Installing Aspose.BarCode for Java from Maven Repository documentation page.
Scanning a Barcode from a Picture via Java
// The path to the resource directory.
String dataDir = Utils.getDataDir(Barcode_Recognition.class) + "BarcodeReader/basic_features/";
// Initialize barcode reader
BarCodeReader reader = new BarCodeReader(dataDir + "CodeText.jpg");
// read barcode of type Code39Extended
for (BarCodeResult result : reader.readBarCodes()) {
System.out.println("CodeText: " + result.getCodeText());
System.out.println("Symbology type: " + result.getCodeType());
}
Product Page | Docs | Demos | API Reference | Examples | Blog | Search | Free Support | Temporary License
Version | Release Date |
---|---|
24.10 | October 29, 2024 |
24.9 | September 25, 2024 |
24.8 | August 20, 2024 |
24.7 | July 17, 2024 |
24.6 | June 25, 2024 |
24.5 | May 28, 2024 |
24.4 | April 26, 2024 |
24.3 | March 21, 2024 |
24.2 | February 22, 2024 |
24.1 | January 25, 2024 |
23.12 | December 21, 2023 |
23.11 | November 24, 2023 |
23.10 | October 25, 2023 |
23.9 | September 19, 2023 |
23.8 | August 22, 2023 |
23.7 | July 31, 2023 |
23.6 | June 30, 2023 |
23.5 | May 31, 2023 |
23.4 | April 26, 2023 |
23.3 | March 29, 2023 |
23.2 | February 24, 2023 |
23.1 | January 31, 2023 |
22.12 | December 31, 2022 |
22.11 | November 30, 2022 |
22.10 | October 26, 2022 |
22.9 | September 30, 2022 |
22.8 | August 26, 2022 |
22.6 | June 30, 2022 |
22.5 | May 26, 2022 |
22.4 | April 22, 2022 |
22.3 | March 16, 2022 |
22.2 | February 16, 2022 |
22.1 | January 19, 2022 |
21.12 | December 22, 2021 |
21.11 | November 11, 2021 |
21.10 | September 28, 2021 |
21.9 | September 7, 2021 |
21.8 | August 3, 2021 |
21.7 | July 9, 2021 |
21.6 | June 12, 2021 |
21.5 | May 15, 2021 |
21.4 | April 23, 2021 |
21.3 | March 24, 2021 |
21.2 | February 20, 2021 |
21.1 | January 26, 2021 |
20.12 | December 30, 2020 |
20.11 | November 30, 2020 |
20.10 | October 31, 2020 |
20.9 | September 29, 2020 |
20.8 | August 22, 2020 |
20.7 | July 24, 2020 |
20.6 | June 18, 2020 |
20.5 | May 28, 2020 |
20.4 | April 30, 2020 |
20.3 | March 30, 2020 |
20.2 | February 29, 2020 |
20.1 | January 29, 2020 |
19.12 | December 16, 2019 |
19.11 | November 26, 2019 |
19.10 | October 23, 2019 |
19.9 | September 26, 2019 |
19.8 | August 8, 2019 |
19.7 | July 29, 2019 |
19.6 | June 22, 2019 |
19.5 | May 30, 2019 |
19.4 | April 23, 2019 |
19.3 | March 27, 2019 |
19.2 | February 22, 2019 |
19.1 | January 28, 2019 |
18.12 | December 19, 2018 |
18.11 | November 28, 2018 |
18.10.1 | October 25, 2018 |
18.10 | October 14, 2018 |
18.8 | August 30, 2018 |
18.7 | August 7, 2018 |
18.6 | June 26, 2018 |
18.5 | June 6, 2018 |
18.4 | May 7, 2018 |
18.3 | April 4, 2018 |
18.2 | February 27, 2018 |
18.1 | February 13, 2018 |
17.12 | December 28, 2017 |
17.11 | November 30, 2017 |
17.10 | November 6, 2017 |
17.9 | October 16, 2017 |
17.8 | September 18, 2017 |
17.7 | July 31, 2017 |
17.6 | July 7, 2017 |
17.5 | June 26, 2017 |
17.4 | June 5, 2017 |
17.03 | April 25, 2017 |
17.02 | March 13, 2017 |
17.01 | February 7, 2017 |
16.12 | December 31, 2016 |
16.11 | November 20, 2016 |
16.10 | October 21, 2016 |
8.2.0 | September 28, 2016 |
8.1.0 | August 15, 2016 |
8.0.0 | August 9, 2016 |
7.9.0 | May 30, 2016 |
7.8.0 | May 22, 2016 |
7.7.0 | March 11, 2016 |
7.6.0 | February 25, 2016 |
7.5.0 | January 12, 2016 |
File | Classifier | Size |
---|---|---|
aspose-barcode-22.6-android.via.java-javadoc.jar | android.via.java-javadoc | 447 KB |
aspose-barcode-22.6-android.via.java.jar | android.via.java | 6 MB |
aspose-barcode-22.6-control.android.via.java-javadoc.jar | control.android.via.java-javadoc | 480 KB |
aspose-barcode-22.6-control.android.via.java.aar | control.android.via.java | 6 MB |
aspose-barcode-22.6-javadoc.jar | javadoc | 475 KB |
aspose-barcode-22.6-jdk18.jar | jdk18 | 10 MB |
aspose-barcode-22.6.jar | 10 MB | |
aspose-barcode-22.6.pom | 397 bytes |
Java barcode API Java barcode library Java barcode class 1D Barcode 2D Barcode Alpha numeric Barcodes Java Bacode API Barcode API Barcode Formatting API Barcode generation API barcode generator API Barcode imaging API Barcode reader API Barcode recognition API Barcode scanning API Barcode symbologies BMP Checksum Codabar Code11 Code128 Code39 CompactPDF417 Controls & Libraries EAN14(SCC14) EMF EXIF GIF JPEG MicroQR MSI Numeric Barcodes On premise API Planet PNG Postnet PZN QR SSCC18 SVG Swiss QR TIFF UPCA UPCE Aspose.Total Conholdate Conholdate.Total Aspose.Barcode barcode generation recognition Alpha Numeric AI 8102 Coupon AustralianPosteParcel AustraliaPost Aztec Codabar CodablockF Code11 Code128 Code16K Code32 Code39Extended Code39Standard Code93Extended Code93Standard DatabarExpanded DatabarExpandedStacked DatabarLimited DatabarOmniDirectional DatabarStacked DatabarStackedOmniDirectional DatabarTruncated DataLogic2of5 DataMatrix DeutschePostIdentcode DeutschePostLeitcode DotCode DutchKIX EAN13 EAN14 EAN8 GS1CodablockF GS1Code128 GS1DataMatrix GS1QR IATA2of5 Interleaved2of5 ISBN ISMN ISSN ItalianPost25 ITF14 ITF6 MacroPdf417 Matrix2of5 MaxiCode MicroPdf417 MICR (only BarCode reader) MSI OneCode OPC PatchCode Pdf417 Pharmacode Planet Postnet PZN QR RM4SCC SCC14 SingaporePost SSCC18 Standard2of5 SwissQR SwissPostParcel UPCA UpcaGs1Code128Coupon UpcaGs1DatabarCoupon UPCE VIN