java.lang.Object
com.aspose.diagram.Annotation
public class Annotation
| Property Getters/Setters Summary | ||
|---|---|---|
Str2Value | getComment() | |
| Contains the comment text in string format for a shape. | ||
DateValue | getDate() | |
| specifies when a comment was created | ||
int | getDel() | |
void | setDel(int) | |
| A flag indicating whether the element has been deleted locally. A value of 1 indicates that the element was deleted locally. The value of the property is BOOL integer constant. | ||
DateValue | getEditDate() | |
| Specifies when a comment was last changed | ||
int | getIX() | |
void | setIX(int) | |
| The zero-based index of the element within its parent element. | ||
IntValue | getLangID() | |
| Indicates the locale ID (LCID) of the language in which the cell formula, text, custom property, or comment was entered. | ||
IntValue | getMarkerIndex() | |
| Specifies the index number assigned to a comment marker. | ||
IntValue | getReviewerID() | |
| Contains the ID number of the reviewer adding markup to the document. | ||
int | getShapeID() | |
void | setShapeID(int) | |
| The shape ID of the comment. | ||
DoubleValue | getX() | |
| The x-coordinate of the comment marker in page coordinates. | ||
DoubleValue | getY() | |
| The y-coordinate of the comment marker in page coordinates. | ||
| Property Getters/Setters Detail |
|---|
getShapeID/setShapeID | |
public int getShapeID() / public void setShapeID(int value) | |
getIX/setIX | |
public int getIX() / public void setIX(int value) | |
getDel/setDel | |
public int getDel() / public void setDel(int value) | |
getX | |
public DoubleValue getX() | |
getY | |
public DoubleValue getY() | |
getReviewerID | |
public IntValue getReviewerID() | |
getMarkerIndex | |
public IntValue getMarkerIndex() | |
getDate | |
public DateValue getDate() | |
getEditDate | |
public DateValue getEditDate() | |
getComment | |
public Str2Value getComment() | |
getLangID | |
public IntValue getLangID() | |