java.lang.ObjectCollection
com.aspose.diagram.CoordinateCollection
public class CoordinateCollection
| Property Getters/Setters Summary | ||
|---|---|---|
ArcToCollection | getArcToCol() | |
| Contains the x- and y-coordinates and bow of a circular arc represented respectively by the X, Y, and A elements. | ||
int | getCount() | → inherited from Collection
|
| Gets the number of elements actually contained in the collection. | ||
EllipseCollection | getEllipseCol() | |
| Contains elements specifying the x- and y-coordinates of the ellipse's center point and two points on the ellipse. | ||
EllipticalArcToCollection | getEllipticalArcToCol() | |
| Contains elements that specify information about an elliptical arc. | ||
InfiniteLineCollection | getInfiniteLineCol() | |
| Contains elements specifying the x- and y-coordinates of two points on an infinite line. The X and Y elements specify the x- and y-coordinates of the first point, and the A and B elements specify the x- and y-coordinates of the second point. | ||
LineToCollection | getLineToCol() | |
| Contains x- and y-coordinates of the ending vertex of a straight line segment. These coordinates are contained in the X and Y elements, respectively. | ||
MoveToCollection | getMoveToCol() | |
| Contains the x- and y-coordinates of the first vertex of a shape, or contains the x- and y-coordinates of the first vertex after a break in a path. | ||
NURBSToCollection | getNURBSToCol() | |
| Contains the x- and y-coordinates, position of the second to last knot, position of the last weight, position of the first knot, position of the first weight, and the formula for a nonuniform rational B-spline (NURBS). This information is specified in the X, Y, A, B, C, D, and E elements, respectively. | ||
PolylineToCollection | getPolylineToCol() | |
| Contains x- and y-coordinates of the last point of a polyline and a polyline formula. The coordinates are specified in the X and Y elements, and the formula is specified in the A element. | ||
RelCubBezToCollection | getRelCubBezToCol() | |
| Contains x- and y-coordinates for a RelCubBezTo's points.Coordinates are specified as relative coordinates. | ||
RelEllipticalArcToCollection | getRelEllipticalArcToCol() | |
| Contains elements that specify information about an elliptical arc.Coordinates are specified as relative coordinates. | ||
RelLineToCollection | getRelLineToCol() | |
| Contains x- and y-coordinates of the ending vertex of a straight line segment. These coordinates are contained in the X and Y elements, respectively.Coordinates are specified as relative coordinates. | ||
RelMoveToCollection | getRelMoveToCol() | |
| Contains the x- and y-coordinates of the first vertex of a shape, or contains the x- and y-coordinates of the first vertex after a break in a path.Coordinates are specified as relative coordinates. | ||
RelQuadBezToCollection | getRelQuadBezToCol() | |
| Contains x- and y-coordinates for a RelQuadBezTo's points.Coordinates are specified as relative coordinates. | ||
SplineKnotCollection | getSplineKnotCol() | |
| Contains x- and y-coordinates for a spline's control point and a spline's knot, represented by the X, Y, and A elements, respectively. | ||
SplineStartCollection | getSplineStartCol() | |
| Contains x- and y-coordinates for a spline's second control point, its second knot, its first knot, the last knot, and the degree of the spline. This information is contained in the X, Y, A, B, C, and D elements, respectively. | ||
Coordinate | get(int) | |
| Gets the element at the specified index. | ||
| Method Summary | ||
|---|---|---|
int | add(ArcTo item) | |
| Add the ArcTo object in the collection. | ||
int | add(Coordinate item) | |
| Add the Coordinate object in the collection. | ||
int | add(Ellipse item) | |
| Add the Ellipse object in the collection. | ||
int | add(EllipticalArcTo item) | |
| Add the EllipticalArcTo object in the collection. | ||
int | add(InfiniteLine item) | |
| Add the InfiniteLine object in the collection. | ||
int | add(LineTo item) | |
| Add the LineTo object in the collection. | ||
int | add(MoveTo item) | |
| Add the MoveTo object in the collection. | ||
int | add(NURBSTo item) | |
| Add the NURBSTo object in the collection. | ||
int | add(PolylineTo item) | |
| Add the PolylineTo object in the collection. | ||
int | add(RelCubBezTo item) | |
| Add the RelCubBezTo object in the collection. | ||
int | add(RelEllipticalArcTo item) | |
| Add the RelEllipticalArcTo object in the collection. | ||
int | add(RelLineTo item) | |
| Add the RelLineTo object in the collection. | ||
int | add(RelMoveTo item) | |
| Add the RelMoveTo object in the collection. | ||
int | add(RelQuadBezTo item) | |
| Add the RelQuadBezTo object in the collection. | ||
int | add(SplineKnot item) | |
| Add the SplineKnot object in the collection. | ||
int | add(SplineStart item) | |
| Add the SplineStart object in the collection. | ||
void | clear() | → inherited from Collection
|
| Removes all elements from collection. | ||
boolean | isExist(int index) | → inherited from Collection
|
| Is exist item in the collection. | ||
java.util.Iterator | iterator() | → inherited from Collection
|
| Supports a simple iteration over a nongeneric collection. | ||
void | remove(ArcTo item) | |
| Remove the ArcTo object from the collection. | ||
void | remove(Coordinate item) | |
| Remove the Coordinate object from the collection. | ||
void | remove(Ellipse item) | |
| Remove the Ellipse object from the collection. | ||
void | remove(EllipticalArcTo item) | |
| Remove the EllipticalArcTo object from the collection. | ||
void | remove(InfiniteLine item) | |
| Remove the InfiniteLine object from the collection. | ||
void | remove(LineTo item) | |
| Remove the LineTo object from the collection. | ||
void | remove(MoveTo item) | |
| Remove the MoveTo object from the collection. | ||
void | remove(NURBSTo item) | |
| Remove the NURBSTo object from the collection. | ||
void | remove(PolylineTo item) | |
| Remove the PolylineTo object from the collection. | ||
void | remove(RelCubBezTo item) | |
| Remove the RelCubBezTo object from the collection. | ||
void | remove(RelEllipticalArcTo item) | |
| Remove the RelEllipticalArcTo object from the collection. | ||
void | remove(RelLineTo item) | |
| Remove the RelLineTo object from the collection. | ||
void | remove(RelMoveTo item) | |
| Remove the RelMoveTo object from the collection. | ||
void | remove(RelQuadBezTo item) | |
| Remove the RelQuadBezTo object from the collection. | ||
void | remove(SplineKnot item) | |
| Remove the SplineKnot object from the collection. | ||
void | remove(SplineStart item) | |
| Remove the SplineStart object from the collection. | ||
| Property Getters/Setters Detail |
|---|
getMoveToCol | |
public MoveToCollection getMoveToCol() | |
getLineToCol | |
public LineToCollection getLineToCol() | |
getArcToCol | |
public ArcToCollection getArcToCol() | |
getInfiniteLineCol | |
public InfiniteLineCollection getInfiniteLineCol() | |
getEllipseCol | |
public EllipseCollection getEllipseCol() | |
getEllipticalArcToCol | |
public EllipticalArcToCollection getEllipticalArcToCol() | |
getSplineStartCol | |
public SplineStartCollection getSplineStartCol() | |
getSplineKnotCol | |
public SplineKnotCollection getSplineKnotCol() | |
getPolylineToCol | |
public PolylineToCollection getPolylineToCol() | |
getNURBSToCol | |
public NURBSToCollection getNURBSToCol() | |
getRelCubBezToCol | |
public RelCubBezToCollection getRelCubBezToCol() | |
getRelQuadBezToCol | |
public RelQuadBezToCollection getRelQuadBezToCol() | |
getRelMoveToCol | |
public RelMoveToCollection getRelMoveToCol() | |
getRelLineToCol | |
public RelLineToCollection getRelLineToCol() | |
getRelEllipticalArcToCol | |
public RelEllipticalArcToCollection getRelEllipticalArcToCol() | |
getCount | → inherited from Collection
|
public int getCount() | |
get | |
public Coordinate get(int index) | |
| Method Detail |
|---|
add | |
public int add(Coordinate item) | |
remove | |
public void remove(Coordinate item) | |
add | |
public int add(MoveTo item) | |
remove | |
public void remove(MoveTo item) | |
add | |
public int add(LineTo item) | |
remove | |
public void remove(LineTo item) | |
add | |
public int add(ArcTo item) | |
remove | |
public void remove(ArcTo item) | |
add | |
public int add(InfiniteLine item) | |
remove | |
public void remove(InfiniteLine item) | |
add | |
public int add(Ellipse item) | |
remove | |
public void remove(Ellipse item) | |
add | |
public int add(EllipticalArcTo item) | |
remove | |
public void remove(EllipticalArcTo item) | |
add | |
public int add(SplineStart item) | |
remove | |
public void remove(SplineStart item) | |
add | |
public int add(SplineKnot item) | |
remove | |
public void remove(SplineKnot item) | |
add | |
public int add(PolylineTo item) | |
remove | |
public void remove(PolylineTo item) | |
add | |
public int add(NURBSTo item) | |
remove | |
public void remove(NURBSTo item) | |
add | |
public int add(RelCubBezTo item) | |
remove | |
public void remove(RelCubBezTo item) | |
add | |
public int add(RelQuadBezTo item) | |
remove | |
public void remove(RelQuadBezTo item) | |
add | |
public int add(RelMoveTo item) | |
remove | |
public void remove(RelMoveTo item) | |
add | |
public int add(RelLineTo item) | |
remove | |
public void remove(RelLineTo item) | |
add | |
public int add(RelEllipticalArcTo item) | |
remove | |
public void remove(RelEllipticalArcTo item) | |
iterator | → inherited from Collection
|
public java.util.Iterator iterator() | |
isExist | → inherited from Collection
|
public boolean isExist(int index) | |
index - index of element.clear | → inherited from Collection
|
public void clear() | |