java.lang.Object
com.aspose.diagram.DrawingResizeTypeValue
public class DrawingResizeTypeValue
| Field Summary | ||
|---|---|---|
static final int | DEPENDS_ON_DRAWING_SIZE_TYPE | |
| Whether the page resizes automatically depends on the value of the DrawingSizeType cell. If DrawingSizeType = 0 (the drawing page size is the same as the size of the printed page), the page resizes automatically. If the value of DrawingSizeType is anything other than zero (0), the page does not resize automatically. | ||
static final int | AUTOMATICALLY | |
| The drawing page resizes automatically. | ||
static final int | NOT_AUTOMATICALLY | |
| The drawing page does not resize automatically. | ||
static final int | UNDEFINED | |
| Undefined. | ||
| Field Detail |
|---|
DEPENDS_ON_DRAWING_SIZE_TYPE | |
public static final int DEPENDS_ON_DRAWING_SIZE_TYPE | |
AUTOMATICALLY | |
public static final int AUTOMATICALLY | |
NOT_AUTOMATICALLY | |
public static final int NOT_AUTOMATICALLY | |
UNDEFINED | |
public static final int UNDEFINED | |