java.lang.Object
com.aspose.diagram.ShapeFixedCodeValue
public class ShapeFixedCodeValue
| Field Summary | ||
|---|---|---|
static final int | NO_MOVE_USING_LAY_OUT_SHAPES | |
| Don't move this shape when using the Lay Out Shapes command in Microsoft Visio. | ||
static final int | NO_MOVE_AND_NO_ALLOW_SHAPES_PLACED | |
| Don't move this shape and do not allow other placeable shapes to be placed on it. | ||
static final int | NO_MOVE_ALLOW_SHAPES_PLACED | |
| Don't move this shape but do allow other placeable shapes to be placed on it. | ||
static final int | IGNORE_CONNECTION_POINT | |
| Ignore connection point locations when being routed to. | ||
static final int | ALLOW_ROUTING_TO_SIDES_WITH_CONNECTION_POINTS | |
| Only allow routing to sides with connection points. | ||
static final int | NO_GLUE_TO_PERIMETER | |
| Don't glue to the perimeter of this shape. Glue to the shape's alignment box instead. | ||
static final int | UNDEFINED | |
| Undefined. | ||
| Field Detail |
|---|
NO_MOVE_USING_LAY_OUT_SHAPES | |
public static final int NO_MOVE_USING_LAY_OUT_SHAPES | |
NO_MOVE_AND_NO_ALLOW_SHAPES_PLACED | |
public static final int NO_MOVE_AND_NO_ALLOW_SHAPES_PLACED | |
NO_MOVE_ALLOW_SHAPES_PLACED | |
public static final int NO_MOVE_ALLOW_SHAPES_PLACED | |
IGNORE_CONNECTION_POINT | |
public static final int IGNORE_CONNECTION_POINT | |
ALLOW_ROUTING_TO_SIDES_WITH_CONNECTION_POINTS | |
public static final int ALLOW_ROUTING_TO_SIDES_WITH_CONNECTION_POINTS | |
NO_GLUE_TO_PERIMETER | |
public static final int NO_GLUE_TO_PERIMETER | |
UNDEFINED | |
public static final int UNDEFINED | |