Browse our Products
Aspose.Slides for .NET 18.2 Release Notes
Key | Summary | Category |
---|---|---|
SLIDESNET-39341 | Getting elapsed time required for converting presentation to PDF | Investigation |
SLIDESNET-39695 | The chart horizontal label looks different in the JPEG output | Bug |
SLIDESNET-39696 | The axis major unit has been changed in the image output | Bug |
SLIDESNET-39697 | The vertical axis label is not shown in the image output | Bug |
SLIDESNET-39731 | When check LoadFormat, StackOverflowException occurs | Bug |
SLIDESNET-39286 | Font file is locked after call to ClearCache method | Bug |
SLIDESNET-39596 | Converting particular PPTX to PDF is too slow | Bug |
SLIDESNET-39667 | Incorrect font when saving PPTX as HTML | Bug |
SLIDESNET-39672 | Text overlaps when saving to HTML | Bug |
SLIDESNET-39687 | Fonts in PowerPoint document and resulting HTML are different | Bug |
SLIDESNET-39719 | Unsupported format exception after removing encryption | Bug |
SLIDESNET-39728 | PPS files detected as PPT | Bug |
SLIDESNET-39737 | Exception occurs when adding shapes to PPT presentation in multiple threads | Bug |
SLIDESNET-38076 | Animation Changed after saving PPT | Bug |
SLIDESNET-38453 | Embedded fonts are not considered during saving presentation | Bug |
SLIDESNET-39688 | Exception on loading presentation | Bug |
SLIDESNET-39701 | Issue with zoom level of Notes Section and Outline while opening the saved presentation | Bug |
SLIDESNET-37110 | Exception on PPT load | Bug |
SLIDESNET-37552 | The font size was changed from ‘18’ to ‘32’ after load and save a PPT file | Bug |
SLIDESNET-39000 | PPTX to HTML not properly converted | Bug |
SLIDESNET-39314 | ArgumentException on loading presentation | Bug |
SLIDESNET-39363 | Text is overlapped in table headers | Bug |
SLIDESNET-39408 | Power point comment text is not included in output | Bug |
SLIDESNET-39484 | Text in table cell incorrectly spreading into the next table cell | Bug |
SLIDESNET-39597 | PPT not properly converted to html | Bug |
SLIDESNET-39678 | Shadows of rectangles in PPT disappeared | Bug |
SLIDESNET-39733 | StackOverflow exception on generating chart shape thumbnail | Bug |
SLIDESNET-39752 | Presentation not saving and program just hang | Bug |
SLIDESNET-39762 | PptxReadException on loading presentation | Bug |
SLIDESNET-39787 | NullReferenceException when creating a hyperlink | Bug |
Public API Changes
Nothing